| Nominal Size of Tube (mm) |
Theoretical Mass |
Maximum Working Pressure |
Number of Coils per Standard Pack 15.24m |
||||
| OD | "RL" | "RC" | "RL" | "RC" | "RL" | "RC" | |
| WT | WT | kg/m | kg/m | kpa | kpa | ||
| 3.18 | 0.76 | 0.051 | 21920 | 15 | |||
| 4.76 | 0.61 | 0.071 | 10590 | 15 | |||
| 6.35 | 0.51 | 0.61 | 0.098 | 0.098 | 12200 | 7720 | 10 |
| 7.94 | 0.61 | 0.125 | 6070 | 10 | |||
| 9.53 | 0.61 | 0.61 | 0.152 | 0.152 | 9580 | 5010 | 10 |
| 12.70 | 0.61 | 0.71 | 0.206 | 0.238 | 7100 | 4340 | 5 |
| 15.88 | 0.71 | 0.71 | 0.302 | 0.302 | 6580 | 3440 | 5 |
| 19.05 | 0.71 | 0.81 | 0.365 | 0.414 | 5460 | 3270 | 4 |
| 22.23 | 0.81 | 1.02 | 0.486 | 0.605 | 5330 | 3915 | 4 |
| 28.58 | 0.91 | 0.705 | 4640 | ||||
| 34.93 | 1.02 | 0.968 | 4256 | ||||
| 41.28 | 1.22 | 1.368 | 4290 | ||||
| 53.98 | 1.42 | 2.090 | 3820 | ||||
| 66.68 | 1.63 | 2.969 | 3540 | ||||
| 79.38 | 1.78 | 3.868 | 3240 | ||||
| 92.08 | 2.03 | 5.118 | 3190 | ||||
| 104.78 | 2.41 | 6.908 | 3330 | ||||
Refrigeration Tube is manufactured generally in accordance with ASTM B 280-88 and ASTM B 743-88 for use with refrigerant gases. All tubes are thoroughly degreased and tube ends are capped to prevent the ingress of moisture (coil ends are capped). Coils are separated by paper / plastic sheets supplied in cardboard cartons.
| Nominal Size of Tube (mm) |
Theoretical Mass |
Maximum Working Pressure |
Number of Coils per Standard Pack 15.24m |
|||||
| OD | "RL" | "RC" | "RL" | "RC" | "RL" | "RC" | ||
| WT | WT | kg/m | kg/m | kpa | kpa | "RL" | "RC" | |
| 6.35 | 0.91 | 0.138 | 12 00 | 10 | ||||
| 9.53 | 0.91 | 0.91 | 0.219 | 0.219 | 14 680 | 7 670 | 20 | 10 |
| 12.70 | 0.91 | 0.91 | 0.300 | 0.300 | 10 790 | 5 640 | 10 | 5 |
| 15.88 | 0.91 | 0.91 | 0.380 | 0.380 | 8 530 | 4 460 | 10 | 5 |
| 19.05 | 0.91 | 0.91 | 0.462 | 0.462 | 7 050 | 3 690 | 10 | 4 |
| 22.23 | 0.91 | 0.543 | 6 010 | 10 | ||||
| 22.23 | 1.22 | 0.718 | 8 150 | 10 | ||||
| 28.58 | 1.22 | 0.935 | 6 280 | 10 | ||||
| 34.93 | 1.22 | 1.152 | 5 100 | 6 | ||||
| Cap Component Number |
Standard Sizes | Theoretical Mass kg/m |
|
| Outside Diameter (mm) |
Inside Diameter (mm) |
||
| 026 | 1.93 | 0.66 | 0.023 |
| 031 | 2.06 | 0.79 | 0.025 |
| 032 | 2.08 | 0.81 | 0.026 |
| 050 | 2.54 | 1.27 | 0.034 |
| 055 | 2.85 | 1.40 | 0.043 |
| 068 | 3.18 | 1.73 | 0.050 |
| 091 | 4.00 | 2.30 | 0.075 |
Available in 30m and 250m bunch coils - open ends annealed or hard drawn. Manufactured to Specification ASTM B 360.